Track trending repositories over time with historical data and trend analysis
| Rank | Repository | Description | Language | Category | Streak (days) |
|---|---|---|---|---|---|
| 1 | smartcontractkit/chainlink TODAY | node of the decentralized oracle network, bridging on and off-chain computation | Go | AI/ML | 1 |
| 2 | cjpais/Handy TODAY | A free, open source, and extensible speech-to-text application that works completely offline. | TypeScript | Web Development | 2 |
| 3 | qeeqbox/social-analyzer TODAY | API, CLI, and Web App for analyzing and finding a person's profile in 1000 social media \ websites | JavaScript | Web Development | 3 |
| 4 | open-telemetry/opentelemetry-collector TODAY | OpenTelemetry Collector | Go | System/OS | 1 |
| 5 | microsoft/Web-Dev-For-Beginners TODAY | 24 Lessons, 12 Weeks, Get Started as a Web Developer | JavaScript | Web Development | 1 |
| 6 | protocolbuffers/protobuf TODAY | Protocol Buffers - Google's data interchange format | C++ | Data Science | 1 |
| 7 | Beingpax/VoiceInk TODAY | Voice-to-text app for macOS to transcribe what you say to text almost instantly | Swift | Mobile | 1 |
| 8 | block/goose TODAY | an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM | Rust | AI/ML | 1 |
| 9 | allenai/olmocr TODAY | Toolkit for linearizing PDFs for LLM datasets/training | Python | AI/ML | 1 |
| 10 | dotnet/eShop TODAY | A reference .NET application implementing an eCommerce site | C# | Other | 1 |
| 11 | toeverything/AFFiNE TODAY | There can be more than Notion and Miro. AFFiNE(pronounced [Ιβfain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use. | TypeScript | AI/ML | 3 |
| 12 | microsoft/agent-lightning TODAY | The absolute trainer to light up AI agents. | Python | AI/ML | 4 |
Get daily email notifications about trending repositories in your favorite categories.
Note: Email subscriptions are sent daily at 2:00 UTC when new trending data is available.
You can unsubscribe at any time by replying to the emails with "unsubscribe" in the subject.
π‘ Like this project?