Track trending repositories over time with historical data and trend analysis
| Rank | Repository | Description | Language | Category | Streak (days) |
|---|---|---|---|---|---|
| 1 | tinyhumansai/openhuman TODAY | Rust | System/OS | 9 | |
| 2 | HKUDS/CLI-Anything TODAY | Python | AI/ML | 3 | |
| 3 | Imbad0202/academic-research-skills TODAY | Python | AI/ML | 2 | |
| 4 | obra/superpowers TODAY | Shell | Other | 1 | |
| 5 | anthropics/claude-plugins-official TODAY | Python | AI/ML | 1 | |
| 6 | rohitg00/agentmemory TODAY | TypeScript | Web Development | 1 | |
| 7 | CloakHQ/CloakBrowser TODAY | Python | AI/ML | 2 | |
| 8 | rtk-ai/rtk TODAY | Rust | System/OS | 1 | |
| 9 | msitarzewski/agency-agents TODAY | Shell | Other | 1 | |
| 10 | colbymchenry/codegraph TODAY | TypeScript | Web Development | 1 | |
| 11 | multica-ai/andrej-karpathy-skills TODAY | Other | 1 | ||
| 12 | humanlayer/12-factor-agents TODAY | TypeScript | Web Development | 2 | |
| 13 | Diolinux/PhotoGIMP TODAY | CSS | Web Development | 1 | |
| 14 | Alishahryar1/free-claude-code TODAY | Python | AI/ML | 1 | |
| 15 | pascalorg/editor TODAY | TypeScript | Web Development | 1 | |
| 16 | frappe/erpnext TODAY | Python | AI/ML | 1 | |
| 17 | microsoft/ai-agents-for-beginners TODAY | Jupyter Notebook | Data Science | 3 | |
| 18 | HKUDS/ViMax TODAY | Python | AI/ML | 1 |
Get daily email notifications about trending repositories in your favorite categories.
Note: Email subscriptions are sent daily at 2:00 UTC when new trending data is available.
You can unsubscribe at any time by replying to the emails with "unsubscribe" in the subject.
💡 Like this project?